<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Lifestyle – Upstatestyles – Diets, Weight Loss &#38; Health News &#187; Interesting facts</title>
	<atom:link href="http://www.upstatestyles.com/category/interesting_facts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.upstatestyles.com</link>
	<description>Your source for healthy lifestyle &#38; weight loss information. News, advice, product reviews and more…</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weight Loss and Eating Habits</title>
		<link>http://www.upstatestyles.com/weight-loss-and-eating-habits</link>
		<comments>http://www.upstatestyles.com/weight-loss-and-eating-habits#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting facts]]></category>

		<guid isPermaLink="false">http://www.upstatestyles.com/?p=106</guid>
		<description><![CDATA[In accordance with statistics approximately 80 % of people around the world have made an attempt to lose weight at least once. If you suppose that your body is far from ideal, or that you have a certain number of extra kilos than you possibly understand how difficult is to lose extra weight and how [...]]]></description>
		<wfw:commentRss>http://www.upstatestyles.com/weight-loss-and-eating-habits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Exercise Tips</title>
		<link>http://www.upstatestyles.com/diet-and-exercise-tips</link>
		<comments>http://www.upstatestyles.com/diet-and-exercise-tips#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting facts]]></category>

		<guid isPermaLink="false">http://www.upstatestyles.com/?p=75</guid>
		<description><![CDATA[Excessive body weight contributes to snoring and obstructive sleep apnea, in addition to being a major influence on general health and well-being. Obstructive sleep apnea occurs in about 50-60% of those who are obese. A recent report from the National Center for Health Statistics concludes that seven of 10 adults don’t regularly exercise, and nearly [...]]]></description>
		<wfw:commentRss>http://www.upstatestyles.com/diet-and-exercise-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Habits Have an Impact on Children&#8217;s Academic Success</title>
		<link>http://www.upstatestyles.com/eating-habits-have-an-impact-on-childrens-academic-success</link>
		<comments>http://www.upstatestyles.com/eating-habits-have-an-impact-on-childrens-academic-success#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting facts]]></category>

		<guid isPermaLink="false">http://www.upstatestyles.com/?p=36</guid>
		<description><![CDATA[According to a new study published in the April 2008 issue of the Journal of School Health, children with healthy diets perform better in school than children with unhealthy diets. Few research studies have examined the effect of diet quality on the academic performance of children despite how often the link has been cited. This [...]]]></description>
		<wfw:commentRss>http://www.upstatestyles.com/eating-habits-have-an-impact-on-childrens-academic-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

